Next low tide 22:13 (0.2 ft)
NOAA station 8653951 (Peter's Ditch), 35.3501, -75.5120
| Water temp | 77.0 Β°F | Hatteras (ocean) (23 km), 2026-10-15 22:00 |
| Air temp | 71.8 Β°F | Hatteras (ocean) (23 km), 2026-10-15 22:00 |
| Wind | NE 5 kt (gust 8) | Hatteras (ocean) (23 km), 2026-10-15 22:00 |
| Time | Tide | Height |
|---|---|---|
| 2026-10-15 01:46 | High | 0.37 ft |
| 2026-10-15 08:08 | Low | 0.12 ft |
| 2026-10-15 15:00 | High | 0.48 ft |
| 2026-10-15 22:13 | Low | 0.23 ft |
| 2026-10-16 02:31 | High | 0.34 ft |
| 2026-10-16 08:43 | Low | 0.14 ft |
| 2026-10-16 15:56 | High | 0.48 ft |
| 2026-10-16 23:13 | Low | 0.24 ft |
| 2026-10-17 03:33 | High | 0.31 ft |
| 2026-10-17 09:20 | Low | 0.16 ft |
| 2026-10-17 16:51 | High | 0.47 ft |
| Tonight | N winds 5 to 10 kt, becoming W after midnight. Seas 2 to 3 ft. Wave Detail: NE 3 ft at 9 seconds and S 1 ft at 4 seconds. |
| Fri | SW winds 10 to 15 kt, increasing to 15 to 20 kt with gusts up to 25 kt in the afternoon. Seas 2 to 4 ft. Wave Detail: S 3 ft at 4 seconds and NE 3 ft at 9 seconds. |
| Fri Night | SW winds 15 to 20 kt, increasing to 20 to 25 kt after midnight. Seas 4 to 5 ft. Wave Detail: S 4 ft at 5 seconds and NE 3 ft at 9 seconds. A chance of showers with a slight chance of tstms after midnight. |
No recent public report names this spot yet. See the regional digest.
The official source is NC DMF. This is a convenience summary that may be out of date.
| Species | Size | Bag / season | Source |
|---|---|---|---|
| Red drum (puppy drum) | 18β27" TL slot; nothing over 27" may be kept | 1/day; no gigging, spearing or gaffing | NC DMF |
| Spotted seatrout (speckled trout) | 14β20" TL, plus 1 over 26" (as written on DMF's table) | 3/day | NC DMF |
| Flounder (all species) | β | Open only Sep 1β14, 2026. CLOSED now: unlawful to possess | NC DMF |
| Striped bass: Albemarle Sound & Central Southern areas (sounds) | β | CLOSED: unlawful to possess | NC DMF |
| Striped bass: Atlantic Ocean (0β3 mi) | 28β31" TL slot | 1/day; no gigging, spearing or gaffing | NC DMF |
| Sheepshead | 14" TL min | 5/day | NC DMF |
| Black drum | 14β25" TL slot, 1 over 25" allowed | 10/day | NC DMF |
| Bluefish | none | 5/day (see footnote M on the DMF page) | NC DMF |
| Spanish mackerel | 12" FL min | 15/day | NC DMF |
| Cobia (proclamation FF-4-2026) | 36" FL min | 1/person; private boats 2/vessel May 1βJun 30, then 1/vessel Jul 1βDec 31; season May 1βDec 31, 2026 | NC DMF |
| Weakfish (gray trout) | 12" TL min | 1/day | NC DMF |
| Tarpon | β | Unlawful to possess | NC DMF |